Prices
Full Board + . Special Medical Treatment Package
Per person per night. Check-in time 14-00.
| Periods | Persons | Standart room | Business Standart | Suite | Luxury suite | Superior suite | Presidential suite | Presidential suite - AFRICA |
|---|---|---|---|---|---|---|---|---|
| 01/07/07 -30/11/07 | 2 persons/DBL | 4000 | 4300 | 5500 | 8500 | 10000 | 11000 | 16500 |
| 1 person/SGL | 6500 | 6800 | 9000 | 14500 | 17500 | 19500 | 29250 | |
| Child 4-12 | 3200 | 3440 | 4400 | 6800 | 8000 | 8800 | 13200 | |
| 01/12/07 -25/12/07 | 2 persons/DBL | 3500 | 3800 | 4800 | 7500 | 8700 | 10000 | 15000 |
| 1 person/SGL | 5500 | 5800 | 7500 | 13100 | 15300 | 17500 | 26250 | |
| Child 4-12 | 2800 | 3040 | 3840 | 6000 | 6960 | 8000 | 12000 |
Extra bed: adult - discount of 30 percent, child - discount of 40 percent.
Package includes: FB, Special medical treatment ( cardiovascular and nervous systems, respiratory problems, problems of the locomotor system, urological diseases, metabolism failures ), Swimming pool, Saunas, Gymnasium.
Full Board + . Medical Treatment Package
Per person per night. Check-in time 14-00.
| Periods | Persons | Standart room | Business Standart | Suite | Luxury suite | Superior suite | Presidential suite | Presidential suite - AFRICA |
|---|---|---|---|---|---|---|---|---|
| 01/07/07 -30/11/07 | 2 persons/DBL | 3500 | 3800 | 5000 | 8000 | 9500 | 10500 | 15750 |
| 1 person/SGL | 6000 | 6300 | 8500 | 14000 | 17000 | 19000 | 28500 | |
| Child 4-12 | 2800 | 3040 | 4000 | 6400 | 7600 | 8400 | 12600 | |
| 01/12/07 -25/12/07 | 2 persons/DBL | 3000 | 3300 | 4300 | 7000 | 8200 | 9500 | 14250 |
| 1 person/SGL | 5000 | 5300 | 7000 | 12600 | 14800 | 17000 | 25500 | |
| Child 4-12 | 2400 | 2640 | 3440 | 5600 | 6560 | 7600 | 11400 |
Extra bed: adult - discount of 30 percent, child - discount of 40 percent
Package includes: FB, Medical treatment ( cardiovascular and nervous systems, respiratory problems, problems of the locomotor system ), Swimming pool, Saunas, Gymnasium.
Full Board
Per person per night. Check-in time 14-00.
| Periods | Persons | Standart room | Business Standart | Suite | Luxury suite | Superior suite | Presidential suite | Presidential suite - AFRICA |
|---|---|---|---|---|---|---|---|---|
| 01/07/07 -30/11/07 | 2 persons/DBL | 3200 | 3500 | 4700 | 7700 | 9200 | 10200 | 15300 |
| 1 person/SGL | 5700 | 6000 | 8200 | 13700 | 16700 | 18700 | 28050 | |
| Child 4-12 | 2560 | 2800 | 3760 | 6160 | 7360 | 8160 | 12240 | |
| 01/12/07 -25/12/07 | 2 persons/DBL | 2700 | 3000 | 4000 | 6700 | 7900 | 9200 | 13800 |
| 1 person/SGL | 4700 | 5000 | 6700 | 12300 | 14500 | 16700 | 25050 | |
| Child 4-12 | 2160 | 2400 | 3200 | 5360 | 6320 | 7360 | 11040 | |
| Childs 0 - 4 | ||||||||
| 01/01/08-30/06/08 | Child 0-2 | 400 | 400 | 600 | 600 | 600 | 600 | 600 |
| Child 2-4 | 700 | 700 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Extra bed: adult - discount of 30 percent, child - discount of 40 percent.
Package includes: FB, Swimming pool, Saunas, Gymnasium.
Half Board
Per person per night. Check-in time 14-00.
| Periods | Persons | Standart room | Business Standart | Suite | Luxury suite | Superior suite | Presidential suite | Presidential suite - AFRICA |
|---|---|---|---|---|---|---|---|---|
| 01/07/07 -30/11/07 | 2 persons/DBL | 3050 | 3350 | 4550 | 7550 | 9050 | 10050 | 15150 |
| 1 person/SGL | 5550 | 5850 | 8050 | 13550 | 16550 | 18550 | 27900 | |
| Child 4-12 | 2440 | 2680 | 3640 | 6040 | 7240 | 8040 | 12120 | |
| 01/12/07 -25/12/07 | 2 persons/DBL | 2550 | 2850 | 3850 | 6550 | 7750 | 9050 | 13650 |
| 1 person/SGL | 4550 | 4850 | 6550 | 12150 | 14350 | 16550 | 24900 | |
| Child 4-12 | 2040 | 2280 | 3080 | 5240 | 6200 | 7240 | 10920 | |
| Childs 0 - 4 | ||||||||
| 01/01/08-30/06/08 | Child 0-2 | 400 | 400 | 600 | 600 | 600 | 600 | 600 |
| Child 2-4 | 700 | 700 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Extra bed: adult - discount of 30 percent, child - discount of 40 percent.
Package includes: HB, Swimming pool, Saunas, Gymnasium.
Breakfast Only
Per person per night. Check-in time 14-00.
| Periods | Persons | Standart room | Business Standart | Suite | Luxury suite | Superior suite | Presidential suite | Presidential suite - AFRICA |
|---|---|---|---|---|---|---|---|---|
| 01/07/07 -30/11/07 | 2 persons/DBL | 2900 | 3200 | 4400 | 7400 | 8900 | 9900 | 15000 |
| 1 person/SGL | 5400 | 5700 | 7900 | 13400 | 16400 | 18400 | 27750 | |
| Child 4-12 | 2320 | 2560 | 3520 | 5920 | 7120 | 7920 | 12000 | |
| 01/12/07 -25/12/07 | 2 persons/DBL | 2400 | 2700 | 3700 | 6400 | 7600 | 8900 | 13500 |
| 1 person/SGL | 4400 | 4700 | 6400 | 12000 | 14200 | 16400 | 24750 | |
| Child 4-12 | 1920 | 2160 | 2960 | 5120 | 6080 | 7120 | 10800 | |
| Childs 0 - 4 | ||||||||
| 01/01/08-30/06/08 | Child 0-2 | 400 | 400 | 600 | 600 | 600 | 600 | 600 |
| Child 2-4 | 700 | 700 | 1000 | 1000 | 1000 | 1000 | 1000 | |
Extra bed: adult - discount of 30 percent, child - discount of 40 percent.
Package includes: BB, Swimming pool, Saunas, Gymnasium.