Conference Halls & Equipment
Capacity of conference and banqueting halls
| Halls | Max. capacity | Area (sq. m) | 1 hour | 7 – 10 hours |
|---|---|---|---|---|
| “Plaza” conference hall | 260 | 280 | 1500 | 10500 |
| Small conference hall | 60 | 120 | 950 | 6650 |
| Meeting room | 45 | 100 | 700 | 4900 |
Rental charge for “Plaza” conference hall includes:
- 2 wire microphones
- screen
- mineral water (5 bottles)
- IT assistant
Rental charge for Small conference hall includes:
- mineral water (5 bottles)
- paper, pens
- IT assistant
Rental charge for Meeting room includes:
- mineral water (5 bottles)
- paper, pens
- IT assistant
Rental charges for conference equipment
| Equipment | daily rent | 1 hour rent |
|---|---|---|
| Fax machine | 700 | 100 |
| Flip chart, markers | 700 | 100 |
| Paper for flip charts (1 sheet) | 40 | - |
| Plasma board, the capability to connect any sources of information | 2200 | 350 |
| Supplementary microphone | 550 | 110 |
| Radio microphone | 1250 | 210 |
| Notebook computer | 3300 | 550 |
| A4 size paper (500 sheets) | 200 | 200 |
